Ford Expedition
vs Chevrolet Suburban
View Inventory
| Features | 2025 Ford Expedition | 2025 Chevrolet Suburban |
|---|---|---|
| Engine Power | 400-440 hp (turbo V6) | 355-420 hp (V8 or diesel) |
| Engine Torque | 480-510 lb-ft | 383-460 lb-ft |
| Transmission | 10-speed automatic | 10-speed automatic |
| Drivetrain | RWD / 4WD | RWD / 4WD |
| Max Towing Capacity | 9,300 lbs | 8,300 lbs |
| Passenger Capacity | 7-8 seats | 7-8 seats |
| Infotainment Screen | 13.2 in. touchscreen | 17.7 in. touchscreen |
| Digital Gauge Cluster | 12.4 in. display | - |
| Fuel Economy (Combined) | 19 mpg | 17 mpg |
| Cargo Space (Max) | 121.5 cu. ft. (Expedition Max) | 144.7 cu. ft. |
| Trim Levels | Active, Platinum, Tremor, King Ranch | LS, LT, Z71, Premier, High Country |
| Starting MSRP | $57,345 | $61,500 |
EcoBoost technology and twin air-to-air intercooled turbochargers provide responsive performance in the Expedition® SUV.
This available engine helps give you the capability to take on the world, carry the day, and provide unbelievable experiences.
Our customizable, intuitive experience puts content right where you need it so that your eyes can stay on the road where they belong. Delivered via stunning visuals across a 24" panoramic display and a 13.2" center-stack touchscreen.
Host family and friends, set up camp or tailgates - before sunrise or after dark - with available 360-Degree Zone Lighting. Shining from the headlamps, grille, roof rails, liftgate, and spoiler on select models.
The available Platinum Ultimate Package features:
The available Stealth Performance Package features:
1303 Perrysburg
Fostoria, OH 44830